Service Pricing Guide
Prices Before Discounts
|
|||
TUNE-UP PACKAGES | Price | ||
New Bikes Sold First Tune-Up |
|
Free | |
Standard Wash and Lube | $49.99 | ||
Safety Inspection | $69.99 | ||
BMX Bike Tune-Up | $99.99 | ||
Basic Bicycle Tune-Up | $149.99 | ||
Tandem Bicycle Tune-Up | $179.99 | ||
Tandem Bicycle Tune-Up | $179.99 | ||
E-Bike Tune-Up | $199.99 | ||
E-Bike Tune-Up | $199.99 | ||
Major Svc with Cable Brakes | $199.99 | ||
Major Svc with Hydraulic Brakes | $249.99 | ||
Pro Overhaul - Road Bike | $399.99 | ||
Pro Overhaul - Mountain Bike | $549.99 | ||
Pro Overhaul - Mountain Bike | $549.99 | ||
Brakes | Price | ||
Disc Brake Adjustment |
|
$19.99 | |
Install Brake Rotor | $19.99 | ||
Install Brake Pad | $24.99 | ||
Hydraulic Brake Bleed | $49.99 | ||
Hydraulic Brake Install & Bleed | $59.99 | ||
(Hydraulic Fluids) | Included | ||
Deraillleurs | Price | ||
Shimano Clutch Service |
|
$19.99 | |
Deraillleur Alignment | $29.99 | ||
Derailleur Update | $29.99 | ||
Derailleur Adjustment / Tuning | $39.99 | ||
Install Derailleur | $49.99 | ||
Install Internal Cable & Housing | $59.99 | ||
Drivetrain | Price | ||
Install Freewheel/Cassette |
|
$14.99 | |
Install Chain | $17.99 | ||
Install Derailleur Pulls | $24.99 | ||
Re Tap Crank Arm | $34.99 | ||
Install Chain Ring | $39.99 | ||
Install Crankset | $39.99 | ||
Drivetrain Cleaning | $49.99 | ||
Handlebar and Stem | Price | ||
Install Bar Ends |
|
$9.99 | |
Install Grips | $9.99 | ||
Install Mtn. Bike Bars | $19.99 | ||
Install Stem | $19.99 | ||
Install Handlebar Tape | $19.99 | ||
Install Aero Bars | $49.99 | ||
Install Road Bars (Incl. Tape Labor) | $69.99 | ||
Install Integrated Bars | $149.99 | ||
Suspension Fork and Shock | Price | ||
Factory Suspension Service |
|
TBD | |
Each Pivot/Bearing Replacement | $19.99 | ||
Crown Race Install | $19.99 | ||
Suspension Sag and Adjustment | $39.99 | ||
Cut Steerer Tube | $44.99 | ||
Install Shock / Fork | $44.99 | ||
Install Dropper Post | $69.99 | ||
Rear Shock Air Can Service | $74.99 | ||
Pivot Link Disassemble and Inspect | $89.99 | ||
Fork Lower Service (Includes Oil) | $119.99 | ||
E-Bikes | Price | ||
Bike Software Update |
|
$14.99 | |
Front Tire / Tube Replace | $24.99 | ||
Mid Drive Rear Tire/Tube Replace | $24.99 | ||
Install Display | $39.99 | ||
Rear Motor Tire / Tube Replace | $49.99 | ||
Install Speed Sensor | $49.99 | ||
Battery Swap (Includes Update) | $49.99 | ||
Hub Alignment | $49.99 | ||
Motor Drop (Includes Update) | $139.99 | ||
Motor Swap (Includes Update) | $199.99 | ||
Full Tune-Up | $199.99 | ||
Flats | Price | ||
Install Tire Sealant (Sealant not incl.) |
|
$14.99 | |
Flat Tire Front (Labor only) | $14.99 | ||
Flat Tire Rear (Labor only) | $19.99 | ||
Tubeless Tire Install | $19.99 | ||
E-Bike Flat Tire Front (Labor only) | $24.99 | ||
Mid-Drive Flat Tire Rear (Labor only) | $24.99 | ||
E-Bike Flat Tire Rear (Labor only) | $49.99 | ||
Tubeless Tire Setup | $49.99 | ||
Sealant and Tape | Included | ||
Tubeless Tire Setup | $59.99 | ||
Insert | Included | ||
Install New Tubular | $94.99 | ||
Remove and Install Tubular | $109.99 | ||
Wheels | Price | ||
Install Front Wheel |
|
$19.99 | |
Install Rear Wheel | $24.99 | ||
Wheel Truing Service | $39.99 | ||
Install Spoke(s) | $39.99 | ||
Spokes | Included | ||
Install Spoke(s) Tubeless | $54.99 | ||
Spokes | Included | ||
Wheel Build | $99.99 | ||
Respoke Wheel | $119.99 | ||
Bicycle Builds | Price | ||
Bike Rack Build |
|
$49.99 | |
New Bike Build (from box) | $149.99 | ||
New E-Bike Build (from box) | $199.99 | ||
Warranty Bike Build | $299.99 | ||
Custom Bike Build (from frame) | $319.99 | ||
Bottom Bracket | Price | ||
Remove Bottom Bracket |
|
$24.99 | |
Adjust Bottom Bracket | $34.99 | ||
Install Bottom Bracket | $49.99 | ||
Face and Chase Bracket Shell | $74.99 | ||
Overhaul Bottom Bracket | $74.99 | ||
Headset | Price | ||
Headset Adjustment |
|
$14.99 | |
Remove Headset | $19.99 | ||
Headset Install | $49.99 | ||
Headset Overhaul | $49.99 | ||
Internal Cable Routed HS Overhaul | $119.99 | ||
Shifters | Price | ||
Degrease Shifter |
|
$14.99 | |
Install Single Shifter | $19.99 | ||
Install Dropbar Shifter | $59.99 | ||
(Labor for Bartape Install) | Included | ||
Install Items | Price | ||
Install Grips |
|
$9.99 | |
Install Saddle | $14.99 | ||
Install Training Wheels | $14.99 | ||
Install Computer | $19.99 | ||
Install Cable | $29.99 | ||
Install Computer with Cadence | $29.99 | ||
Install Computer Battery & Program | $29.99 | ||
Install Basket | $29.99 | ||
Install Rear Rack | $34.99 | ||
Install Baby Seat | $39.99 | ||
Install Fenders | $59.99 | ||
Hubs | Price | ||
Adjust Hub |
|
$19.99 | |
Front Hub Overhaul | $49.99 | ||
Rear Hub Overhaul | $59.99 | ||
Technical Hub Overhaul | $74.99 | ||
Switch Infinity Service | $74.99 | ||
May Apply in Unique Circumstances | Price | ||
Special Order of Parts | Per Order | $25.00 | |
Third Party Troubleshooting | Per Hour | $125.00 |